G.O.L.F. - Fidra Midwest Collegiate Series 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Men's | 127.50 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 27 - May 28 | Event #1 | Firestone Country Club - West Course | 74-70--144 | T5 | 37.50 |
| Jun 7 | Event #2 | The Medalist | 87-82--169 | T18 | 0.50 |
| Jun 12 | Event #3 | Cobblestone Golf Course | 71-73--144 | T2 | 42.50 |
| Jun 22 | Event #5 | Golf Club of Coldwater | 74-78--152 | T3 | 37.50 |
| Jun 29 | Event #6 | Forest Akers - West Course | 78-83--161 | T29 | 0.00 |
| Jul 5 | Event #7 | Longaberger | 80-78--158 | T20 | 0.00 |
| Aug 1 | Event #9 | Warren Golf Course at Notre Dame | 81-71--152 | T12 | 6.50 |
| Aug 17 | Tour Championship | Yarrow | 81-82--163 | T15 | 3.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |