Christopher Robertson

Most Pars - Men's

Round 1

Hole 1 3 4 6 8 10 11 13 14 15 18
Gold Men's 400 575 204 454 353 570 402 190 382 400 610
Handicap 13 1 15 3 11 6 12 16 14 2 10
Par 4 5 3 4 4 5 4 3 4 4 5
Christopher Robertson 4 5 3 4 4 5 4 3 4 4 5

Round 2

Hole 1 3 7 8 9 13 14 18
Gold Men's 400 575 185 353 411 190 382 610
Handicap 13 1 17 11 9 16 14 10
Par 4 5 3 4 4 3 4 5
Christopher Robertson 4 5 3 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse