Andrew Godfrey

Most Pars - Men's

Round 1

Hole 2 3 4 5 6 8 9 10 11 15
Gold Men's 413 575 204 450 454 353 411 570 402 400
Handicap 7 1 15 5 3 11 9 6 12 2
Par 4 5 3 5 4 4 4 5 4 4
Andrew Godfrey 4 5 3 5 4 4 4 5 4 4

Round 2

Hole 3 4 6 7 8 9 10 15 16 17 18
Gold Men's 575 204 454 185 353 411 570 400 407 164 610
Handicap 1 15 3 17 11 9 6 2 8 18 10
Par 5 3 4 3 4 4 5 4 4 3 5
Andrew Godfrey 5 3 4 3 4 4 5 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse