TaylorMade-Adidas

Collegiate Series

SPONSORS

 Taylor Made

 Adidas

Membership

 Membership Information

 FAQ

Tournament Info

 2009 Schedule

  2008 Results

  Withdraw/Transfer Form

About us
  Headquarters
  Mission and Facts
  Staff
  Instruction
Leaderboard
 Player of the Year
  Statistics
Awards
  Archives

Men's: First Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Alan Glynn Xavier 1 -3.00 69.00 69.00
2 Stew Jamieson ohio University 3 -0.33 71.67 215.00
3 Martin Jeppesen II EMU 6 +0.83 72.83 437.00
4 Micah Dean University of Kentucky 1 +1.00 71.00 71.00
T5 Alexander Sitompul 2 +1.50 73.50 147.00
T5 Anthony Yacovazzi 4 +1.50 73.00 292.00
7 Michael Beausejour Xavier University 1 +2.00 74.00 74.00
8 Christopher Robertson Ashland University 7 +2.43 74.14 519.00
T9 Jimmy Cappelli Morehead State 1 +3.00 73.00 73.00
T9 Heath Trabue otterbein college 3 +3.00 74.33 223.00
11 Joe D'Andrea Ashland University 9 +3.44 75.22 677.00
12 Aaron Monson University of Indianapolis 1 +4.00 76.00 76.00
13 Justin Watren University of Findlay 2 +4.50 76.00 152.00
T14 Derek Shelburne Ferris State University 2 +5.00 77.00 154.00
T14 Kellen Erdman Cleveland State University 2 +5.00 76.00 152.00
T16 Mike Fekete Elon University 2 +5.50 76.50 153.00
T16 Nicholas Mihaiu Saginaw Valley State University 2 +5.50 77.50 155.00
18 Zake Masterson Campbell University 3 +5.67 77.00 231.00
T19 Dave Devore 1 +6.00 76.00 76.00
T19 Dugan Murphy University of Toledo 1 +6.00 78.00 78.00
T19 Jay Dalgarn III Columbus State 1 +6.00 78.00 78.00
T19 Kyle Gillen Bellarmine University 1 +6.00 78.00 78.00
T19 Casten Reed Indiana Tech 2 +6.00 78.00 156.00
T19 Paul Sefcovic University of Michigan 2 +6.00 77.00 154.00
T19 Aaron Warring Northwood University 3 +6.00 78.00 234.00
T19 Cashel Rosier Columbia 3 +6.00 77.67 233.00
T19 Derrick Williams Cleveland State 3 +6.00 77.33 232.00
28 Alexander Watkins University of Detroit Mercy 9 +6.22 77.89 701.00
T29 Alex Corbit Grand Valley State University 3 +6.33 78.33 235.00
T29 Matt Ball University of Toledo 3 +6.33 78.33 235.00
T29 Spencer Slade Eastern Michigan University 3 +6.33 78.33 235.00
T32 Colin Van Es Seton Hall University 2 +6.50 78.50 157.00
T32 Drew Lasky 2 +6.50 78.50 157.00
T32 Mark McLaughlin Albion College 2 +6.50 78.50 157.00
T32 Bryan Jackson Columbus State Community College 4 +6.50 78.00 312.00
T32 Nicholas Marshall Lansing Community College 4 +6.50 78.25 313.00
37 David James Santa Barbra City College 3 +6.67 78.67 236.00
38 Alexander Humphreys St Petersburgh College 5 +6.80 78.40 392.00
T39 Brandon Ellis Georgetown University 1 +7.00 77.00 77.00
T39 Ryan Gillen Eckerd College 1 +7.00 79.00 79.00
T39 Adam Crisp Owens Community College 2 +7.00 79.00 158.00
T39 Billy Barbour 2 +7.00 78.00 156.00
T39 John Furlong 2 +7.00 78.00 156.00
T39 Ricky Huetter Ferris State University 2 +7.00 79.00 158.00
T39 Rob Ronk Alma College 2 +7.00 79.00 158.00
T39 Jack Garswood Siena Heights University 4 +7.00 79.00 316.00
T39 Shane Swanson Ferris State University 5 +7.00 79.00 395.00
48 Bobby Plumer siena hts u 5 +7.40 79.00 395.00
T49 Alex Bartee 3 +7.67 79.67 239.00
T49 Bobby Urso Davidson College 3 +7.67 79.00 237.00
T49 Justin Welton 6 +7.67 79.33 476.00
T52 Adam Haddad Oakland Community College 1 +8.00 80.00 80.00
T52 Nicholas Morrow Kentucky State University 1 +8.00 78.00 78.00
T52 Andrew Godfrey Western Illinois University 3 +8.00 80.00 240.00
T55 Alex Treuel PGCC 4 +8.25 79.75 319.00
T55 Mark Beneke Indiana Tech 4 +8.25 79.50 318.00
57 Aaron Motok SDGA Golf Academy 8 +8.75 80.38 643.00
58 Ian Suszko Ferris State University 6 +8.83 80.67 484.00
T59 John Burke Penn State University 1 +9.00 81.00 81.00
T59 Kory Kotterman University of Findlay 1 +9.00 79.00 79.00
T59 Eric Steele Ferris State University 3 +9.00 80.67 242.00
T59 Todd Spangler n/a Grand Ledge High School 3 +9.00 81.00 243.00
T59 Anthony Rea Schoolcraft College 4 +9.00 81.00 324.00
64 Andrew Rousos Schoolcraft College 7 +9.29 81.29 569.00
T65 Alex Lanning University of Cincinnati 3 +9.33 81.00 243.00
T65 Marcus Brussee Cornerstone University 3 +9.33 81.33 244.00
67 John Robinson Univ. of Michigan, Ann Arbor 5 +9.40 81.40 407.00
T68 Joe Essman Indiana Tech 2 +9.50 81.00 162.00
T68 Josh Dixon Sienna Heights University 2 +9.50 81.50 163.00
T68 Justin Pisarski Lake Michigan Community College 2 +9.50 81.50 163.00
T68 Thomas Moore Franklin College 2 +9.50 80.00 160.00
T68 Jason Crow 4 +9.50 81.00 324.00
T73 John Snyder University of Toledo 4 +9.75 81.25 325.00
T73 Tyler Kalmink Northwood University 4 +9.75 81.50 326.00
75 Thomas Rohanna Waynesburg University 1 +10.00 82.00 82.00
T76 Kurtis Kincade Ohio University 3 +10.67 82.00 246.00
T76 Ryan Olbin 3 +10.67 82.33 247.00
T76 Trey Rohrman Indiana Wesleyan University 6 +10.67 82.50 495.00
79 Nicholas Waltz University of Michigan 4 +10.75 82.25 329.00
T80 Kyle Bates Denison University 1 +11.00 81.00 81.00
T80 Michael Bowser Ashland University 1 +11.00 81.00 81.00
T80 Alex Roach Purdue 3 +11.00 83.00 249.00
T80 Stephen Peurach Hope College 3 +11.00 83.00 249.00
84 Brett Eley 4 +11.25 83.00 332.00
85 Matthew Johnston Ball State University 3 +11.67 83.00 249.00
T86 Dan Buchan Wittenberg University 2 +12.00 84.00 168.00
T86 Jake Daly University of Maryland 2 +12.00 83.00 166.00
T86 Michael Kasperski The Tech of Indiana 3 +12.00 84.00 252.00
89 Sean Webb arizona state 4 +12.25 84.25 337.00
90 Anthony Azoian Schoolcraft Community College 3 +12.67 84.67 254.00
T91 John Maddox Grand Valley State 1 +13.00 85.00 85.00
T91 Alex Pratt Grand Valley State University 3 +13.00 85.00 255.00
T91 Frank Rogers Grand Valley State University 3 +13.00 85.00 255.00
T94 Chris Kwon University of Michigan 2 +13.50 85.50 171.00
T94 Kyle Faiman Central Michigan U 4 +13.50 85.00 340.00
96 Justin DeVirgilio Indiana Tech 6 +14.33 85.83 515.00
T97 Brock Neighbors Otterbein College 2 +14.50 85.50 171.00
T97 Danny Griffin Ohio State University 2 +14.50 85.50 171.00
T99 Guy Ball Alma College 1 +15.00 85.00 85.00
T99 Alexander Fanning 2 +15.00 87.00 174.00
T99 Ryan Augustitus Ashland University 2 +15.00 86.00 172.00
T99 Justin Weigand Schoolcraft Community College 3 +15.00 87.00 261.00
T103 Eric Holmes Michigan State University 1 +16.00 88.00 88.00
T103 Conor Ryan 2 +16.00 88.00 176.00
T103 Taylor Ford Otterbein 2 +16.00 87.00 174.00
106 Scott Czekaj Michigan State University 2 +16.50 88.50 177.00
T107 Byron McCormick Savannah College of Art and Design 3 +17.33 89.33 268.00
T107 Robert Kratt OAKLAND COMMUNITY COLLEGE 3 +17.33 89.33 268.00
109 Zach Stein Doyle Center 5 +18.20 90.20 451.00
110 Hugh Trabue Ashland University 4 +18.25 89.75 359.00
111 Kyle Martin Ohio Wesleyan University 1 +19.00 91.00 91.00
112 Frank Kronberger U of M Flint 5 +19.40 91.00 455.00
113 Chris Pronick Muskegon Community College 2 +19.50 90.50 181.00
114 Harry Loyd Ashland University 1 +20.00 91.00 91.00
115 Charles Walton Claremont McKenna College 1 +21.00 93.00 93.00
116 Daniel Coalson 1 +25.00 97.00 97.00